Horticulture
Horticulture is widespread across the district. The Activities of the Horticulture department are
- 1.Technology transfer.
- 2. Extension and training Implementation of state and central schemes.
- 3.Conducting workshops field days, demonstrations, exposure visits & Farmer awareness programs.
- 4.Production and supply of good quality planting material.
| HOD | Mobile Number |
|---|---|
| Deputy Director of Horticulture | 08156-272027 |
| ADH Bagepalli | 08156-282114 |
| SADH Chickballapura | 08156-272217 |
| SADH Chintamani | 08156-251403 |
| SADH Gauribidanuru | 08156-284086 |
| ADH Gudibande | 08156-261072 |
| ADH Shidlaghatta | 08156-256813 |
Products
| Product | Area in Hectares |
|---|---|
| Mango | 13783 |
| Grapes | 2204 |
| Cashew | 2740 |
| Sapota | 2175 |
| Potato | 2743 |
| Tomato | 2474 |
| Cole crops | 599.15 |
| Carrot | 560 |
| Beetroot | 392 |
| Rose Onion | 1204 |
| Beans | 1324 |
| Rose | 164 |
| Chrysanthimum | 259 |
| Marry Gold | 480.2 |
Success Stories
Drip: Total 5680 Ha had been brought under Drip from past 5 years .