| DEPT/OFFICE NAME | 4(1)B | 4(1)A |
|---|---|---|
| Deputy Commissioner Office | RRFILES(PDF 499KB) | |
| Assistant Commissioner Office | ACOFFICE(PDF 4.87MB) | |
| Deputy Commissioner of Excise | excise(PDF 9.53MB) | |
| Office of the Executive Officer Taluk Panchayat, Gowribidanur | RTI-EOGOW(PDF 5.84MB) | |
| Office of the District Statistical Officer, Chickkaballapura District | RTI-DSO(PDF 14KB) | |
| Tahsildar Office, Chintamani | RTI-CHINTAMANI(PDF 511KB) |
RTI CHINTAMANI 41APART1(7.48MB PDF) |
| Kannada & Culture Department | RTI-KCULTURE(PDF 367KB) | |
| Tahsildar Office, Bagepalli | BGL41B(PDF 3.92MB)) | Bgl41A (PDF 3.42 MB) |
| Tahsildar Office, Chikkaballapura | CKB41B(PDF 574KB) | CKB41A(PDF 1.80MB) |
| Tahsildar Office, Sidlaghatta | ||
| Tahsildar Office, Gowribidanur | Gbd41A(PDF 8.10 MB) | |
| Tahsildar Office, Gudibande | GUD41B(PDF 3.11MB) | GUD41A(PDF 3.58MB) |
| District Health & Family Welfare Department | ||
| Backward Class Welfare Department | ||
| Pollution Control Board | PCB(PDF ) | PCB(PDF ) |
| Sericulture | Sericulture 4(1)-B | Sericulture 4(1)-A |
| Food,Civil Supplies and Consumer Affairs Department | FCS 4(1)A | |
| Women and Child Department |
Shidlaghatta-4(1)(B) |
Shidlaghatta-4(1)(A) |